
Your "Haibike SDURO Trekking S 8.0 500Wh" introduces itself:
For whom is the Haibike SDURO Trekking S 8.0 500Wh suitable?
For the experienced bike tourist. Some tours you put together in your head, but you can't cope with them in reality. With the high-performance bikes from this category, no way is too far and no ascent too steep. Extraordinary components and maximum comfort allow for routes that could previously only be mastered by car. With the bikes from this offer a package that leaves nothing to be desired for years to come and is future-proof as well as environmentally friendly.
Bike Type: | E-Bike, Trekking Bike |
Display Type: | Yamaha LCD |
Target Group: | Men |
E-Bike Engine: | Yamaha |
Battery capacity: | 500Wh |
Model year: | 2020 |
Other properties: | S-Pedelec (45 Km/h) |
Your bike by the way is delivered preassembled. You just have to put in the front wheel, adjust the steering bar and mount pedals - so easy.
Frame | Aluminium 6061, Gravity Casting, hydroformed, Schnellspanner 5 x 135mm, Scheibenbremse Post Mount |
Drive Unit | Yamaha PW-System, 500W, 45km/h |
Display | Yamaha LCD |
Battery | Yamaha Lithium Ionen |
Charger | Yamaha Schnellladegerät 4A |
Fork | SR Suntour MT E45 LO-R Lockout, Stahlfeder, Federweg: 63mm, Aluschaft 1 1/8" - 1 1/2" tapered, Steckachse |
Rear Derailleur | Shimano Deore XT T8000, 20-Gang |
Front Derailleur | Shimano Deore XT T781 |
Shifter | Shimano Deore M6000, Rapidfire |
Cassette | Shimano HG50, 11-36 Zähne |
Chain | KMC e10S |
Chainring | Aluminium, 36-48 |
Brake Lever | Magura MT4 |
Brakes | Magura MT4, 180mm |
Tires | Schwalbe Energizer Plus, 47-622, Pannenschutz, Reflex |
Rims | Rodi Black Rock 21, geöst, Hohlkammerfelge, Aluminium |
Hub Front | Haibike Components TheHub ++ |
Hub Rear | Haibike Components TheHub ++ |
Spokes | Sapim Leader, Schwarz |
Handlebar | Haibike Components TheBar + 720mm |
Grips | XLC Sport bo2 Schraubgriffe |
Stem | Haibike Components TheStem ++, A-Head, Bar bore: 31.8mm, 12? |
Headset | A-Head Tapered |
Saddle | Haibike Components TheSaddle |
Seat Post | Haibike Components TheSeatpost ++, Patent, 31.6mm |
Pedals | Wellgo C29 |
Front Light / Rear Light | Spanninga Axendo 100, 100 lux / Busch & Müller Toplight Line E Brake |
Dynamo | über Systembatterie |
Rack | StandWell Systemgepäckträger S-Pedelec, XLC Carrymore |
Mudguards | SKS, Chromoplastik |
Kickstand | Ursus Mooi, einstellbar |
Weight (KG) | 24.5kg |
Maximum weight allowed | 130kg |
Information: Unless otherwise stated, the delivery will be carry out free curb stone edge towards declared delivery adress.
What is your opinion about
SDURO Trekking S 8.0 500Wh?
SDURO Trekking S 8.0 500Wh?
No review available yet
Tell us your opinion and help other customers with your review.
Tell us your opinion and help other customers with your review.
Write a review
Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the usability of this website, serve for direct advertising or simplify interaction with other websites and social networks, will only be used with your consent. Use of cookies
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
Allow all cookies
Amazon Pay
CSRF token
Cookie preferences
Currency change
Customer recognition
Customer-specific caching
Decline all cookies
Individual prices
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Note
Statistics & Tracking
Affiliate program
Google Analytics
Track device being used