
Your "Trek Powerfly 5" introduces itself:
For whom is the Trek Powerfly 5 suitable?
For the Alpine Tourer. There are hardly any other bikes that can be used as variably as Hardtails. With new drives and increasingly sophisticated technology, these bikes are taking the market by storm. Own performance classes in competitive sports are being planned. This category proves that with a pedelec, fun and sportiness do not go astray. Even in technically demanding trails, these hardtails make an agile impression. If you can't get enough of mountain biking, you've come to the right place!
The advantages of 27.5 inch tires
27.5 inch wheels are the logical addition to the large 29 inch wheels and the optimum compromise for all smaller riders and trail fanatics. The combination of smoothness and manoeuvrability meets every wish of a biker. More agile than the 29 inch wheels and therefore the optimal choice for off-road driving and hairpin bends that leave you with little reaction time. This category offers the best choice especially for those changing from 26 inch wheels. 27.5 inch combines the best of two worlds and creates bikes that are not restricted in their use. Whether Fully or Hardtail - 27.5 inch is the golden mean and the perfect tyre size for all who want to use their mountain bike according to its purpose.
Please note
15,5" Inches = Wheel size 27.5"17,5", 19,5", 21,5" Inches = Wheel size 29"
Bike Type: | E-Bike, Mountainbike Hardtail |
Target Group: | Unisex |
Material: | Aluminum |
Wheel Size: | 27,5 inch |
E-Bike Engine: | Bosch |
Battery capacity: | 500Wh |
Model year: | 2019 |
Frame | Alpha Platinum Aluminium, Removable Integrated Battery (RIB), konisches Steuerrohr, interne Zugführung für Schaltung und Vario-Sattelstütze, G2-Geometrie an 29ern, Boost148 |
Fork | RockShox Judy Silver TK, Spiralfeder, verstellbare Federvorspannung, verstellbar |
Headset | FSA IS-2, 1 1/8" oben, 1,5" unten |
Stem | Bontrager aus Aluminium, 31,8 mm, 7 Grad, Blendr-kompatibel |
Handlebar | Bontrager aus Aluminium, 31,8 mm, 15 mm Rise, 750 mm Breite |
Grips | Bontrager XR Endurance Elite |
Brakes | Hydraulische Scheibenbremsen Shimano MT200 |
Rear Derailleur | Shimano Deore M6000 Shadow Plus |
Shifter | Shimano Deore M6000, 10fach |
Cassette | Shimano HG50, 10fach (11-42 Z.) |
Crankset | FSA 310 (15 Z.) mit Kettenschutz |
Pedals | VP-536, Nylonplattform |
Wheelset | Bontrager, Boost110;Bontrager, gedichtete Lager, Aluminiumachse, Boost148;Bontrager Kovee 23, Tubele |
Tire Front | Bontrager XR3, 29 x 2.40 (15,5": 27.5 x 2.35) |
Tire Rear | Bontrager XR3, 29 x 2.40 (15,5": 27.5 x 2.35) |
Saddle | Bontrager Arvada |
Seat Post | Bontrager aus Aluminium, 2-Schrauben-Klemmkopf, 31,6 mm, 12 |
Battery | Bosch PowerTube, 500 Wh |
Information: Unless otherwise stated, the delivery will be carry out free curb stone edge towards declared delivery adress.
Powerfly 5?
Tell us your opinion and help other customers with your review.




























