
Your "Winora Sinus iX10" introduces itself:
For whom is the Winora Sinus iX10 suitable?
For the experienced bike tourist. Some tours you put together in your head, but you can't cope with them in reality. With the high-performance bikes from this category, no way is too far and no ascent too steep. Extraordinary components and maximum comfort allow for routes that could previously only be mastered by car. With the bikes from this offer a package that leaves nothing to be desired for years to come and is future-proof as well as environmentally friendly.
The advantages of 27.5 inch tires
27.5 inch wheels are the logical addition to the large 29 inch wheels and the optimum compromise for all smaller riders and trail fanatics. The combination of smoothness and manoeuvrability meets every wish of a biker. More agile than the 29 inch wheels and therefore the optimal choice for off-road driving and hairpin bends that leave you with little reaction time. This category offers the best choice especially for those changing from 26 inch wheels. 27.5 inch combines the best of two worlds and creates bikes that are not restricted in their use. Whether Fully or Hardtail - 27.5 inch is the golden mean and the perfect tyre size for all who want to use their mountain bike according to its purpose.
Bike Type: | E-Bike, Trekking Bike |
Display Type: | Bosch Purion |
Target Group: | Men |
Wheel Size: | 27,5 inch |
E-Bike Engine: | Bosch Performance CX |
Battery capacity: | 500Wh |
Model year: | 2022 |
Frame | Aluminium 6061, Scheibenbremse Post Mount |
Fork | SR Suntour NEX E25-HLO Lockout, Stahlfeder, Federweg: 63mm, Stahlschaft 1 1/8" - 1 1/2" tapered |
Rear Derailleur | Shimano Deore M6000, 10-Gang |
Shifter | Shimano Deore M6000, Rapidfire |
Cassette | Shimano HG500, 11-42 Zähne |
Chain | KMC e10S |
Brake Lever | Shimano MT401-3, Aluminium |
Brakes | Shimano MT400, Aluminium, 180mm / Shimano MT400, Aluminium, 160mm |
Tires | Schwalbe Marathon Almotion, 55-584, Pannenschutz, Reflex |
Rims | Ryde Zac421, Hohlkammerfelge, Aluminium |
Hub Front | Alu Nabe |
Hub Rear | Alu Nabe |
Spokes | Sapim Leader, Schwarz |
Handlebar | Ergoriser, oversize 640mm |
Grips | XLC Comfort bo3 |
Stem | Alu, winkelverstellbar, A-Head, Bar bore: 31.8mm |
Headset | A-Head Tapered |
Saddle | Selle Royal Viento |
Seat Post | Patent, 31.6mm, Aluminium |
Pedals | VP E461 Aluminium, mit Reflektor |
Lighting | Herrmans H-Black MR4, 40 lux / Busch & Müller Shine Evo, im Gepäckträger integriert |
Dynamo | über Systembatterie |
Rack | Racktime RT-336, SnapIt |
Mudguards | Eurofender Winora schwarz matt, Chromoplastik |
Kickstand | Ursus Mooi, einstellbar |
Drive Unit | Bosch Performance CX, 250W, 75Nm, 25km/h |
Display | Bosch Purion |
Battery | Bosch PowerTube (500 Wh) |
Charger | Bosch Standard Charger 4A |
Maximum weight allowed | 130kg |
Weight (KG) | 24.8 kg |
Information: Due to the current supply chain problems caused by Covid-19, the bike may be delivered with deviations.
Information: Unless otherwise stated, the delivery will be carry out free curb stone edge towards declared delivery adress.
Sinus iX10?
Tell us your opinion and help other customers with your review.